Stats

Pages 7,276,331
Images 59,189,494
Domains 1,175,828
Terms 1,067,550,205

Indexer Stats

Day Crawled Crawled / hour Accepted Accepted / hour Excluded
11/18/2026 348,310 18,191.5/h 144,781 7,561.6/h 3,726
11/17/2026 344,100 14,337.5/h 336,311 14,013.0/h 7,732
11/16/2026 191,346 7,972.8/h 186,512 7,771.3/h 4,821
11/15/2026 259,655 10,819.0/h 253,298 10,554.1/h 6,343
11/14/2026 228,262 9,510.9/h 222,514 9,271.4/h 5,740
11/13/2026 199,704 8,321.0/h 194,982 8,124.2/h 4,718

Working index domains

Domain Pages Latest indexed
www.themoviedb.org 224
github.com 120
www.allmovie.com 87
www.goodreads.com 83
archive.ourworldindata.org 69
news.ycombinator.com 50
www.who.int 44
www.thetvdb.com 41